Description
High-speed hot air flow is used to draw the polymer melt stream extruded from the die spout hole, thus forming ultra-fine fibers and collecting them on the condensation curtain or roller, while bonding themselves to become melt-blown non-woven fabrics.
Application
Performance parameters
| Type |
Basis weight (g/m²) |
Efficiency (%) |
Resistance (Pa) |
Test Conditions |
| JHMB999995 | 45-50 | 99.9995 | 35-40 | 0.1-0.15μm,DEHS,18lpm |
| JHMB99995 | 35-40 | 99.995 | 38 | 0.3μm,NaCl,32lpm |
| JHMB9997 | 30 | 99.97 | 29 | |
| JHMB995 | 20 | 99.5 | 18 | |
| JHMB95 | 18 | 95 | 10 | |
| JHMB85 | 18 | 85 | 7 | |
| JHMB65 | 15 | 65 | 4 |




沪公网安备33068102000127号