Description
- Melt-blown and bone material composite, high filtration efficiency
- The use of bone material as the supporting layer, high stiffness, wide range of application, to meet the needs of multiple scenes
- Wave-shaped spray glue compounding process, uniform compounding, low resistance
- Product performance and technology at the advanced level, high cost performance
Application
Performance parameters
| Test Conditions |
Efficiency (%) |
Resistance (Pa) |
Test Conditions |
| JH-MB15-6045B | 99.9995 | 38 | 0.1-0.15μm,DEHS,18lpm |
| JH-MB14-6035B | 99.995 | 45 | 0.3μm,NaCl,32lpm |
| JH-MB13-6030A | 99.97 | 31 | |
| JH-MB12-6020A | 99.5 | 20 | |
| JH-MB11-6018A | 98 | 14 | |
| JH-MB11-6018B | 95 | 12 | |
| JH-MB10-6018C | 90 | 10 | |
| JH-MB10-6018D | 85 | 8 | |
| JH-MB-6015A | 65 | 5 |




沪公网安备33068102000127号